The ICC Men's Cricket World Cup 2023 is scheduled from 5 Oct to 19 Nov. We will update you timely about all the matches of this Cricket World Cup with points table. Stay with us!
Points Table
Pos | Team | M | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | India | 3 | 3 | 0 | 0 | 0 | 6 | +1.821 |
2 | New Zealand | 3 | 3 | 0 | 0 | 0 | 6 | +1.604 |
3 | South Africa | 2 | 2 | 0 | 0 | 0 | 4 | +2.360 |
4 | Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | -0.137 |
5 | England | 3 | 1 | 2 | 0 | 0 | 2 | -0.084 |
6 | Afghanistan | 3 | 1 | 2 | 0 | 0 | 2 | -0.652 |
7 | Bangladesh | 3 | 1 | 2 | 0 | 0 | 2 | -0.699 |
8 | Australia | 3 | 1 | 2 | 0 | 0 | 2 | -0.734 |
9 | Sri Lanka | 3 | 0 | 3 | 0 | 0 | 0 | -1532 |
10 | Netherlands | 2 | 0 | 2 | 0 | 0 | 0 | -1.800 |
Pos: Position (standings) of teams
M: Matches Played
W: Won Matches
L: Lost Matches
T: Tied Matches
NR: Matches with No Result (abandoned)
Pts: Points Awarded to teams
The team that wins a match, will get 2 points and the one that loses, will not get any points.
If the match is tied, both teams will get 1 point each but in the case of the Semi-finals or final game, super over will decide the winner of the match.
Due to rain or any other reason, if the match does not start then it is considered as NR (No Result) both teams will get 1 point each.
The NRR means net run rate. If 2 or more teams have the same points, the team with the higher NRR will get a higher position in the points table.