The first ODI Cricket World Cup was played in 1975. In this blog, we have listed all Cricket World Cup winners and the points table of those events. We'll timely update the winner of Cricket World Cup 2023 as the final match is scheduled on 19 Nov 2023 in India.
ODI World Cups (1975-2023) Winners:
Year | Final Teams | Score | Winner | Winner Captain | Results | Host |
---|---|---|---|---|---|---|
1975 | WI vs AUS | 291–8 / 274 | West Indies | Clive Lloyd | WI won by 17 runs | England |
1979 | WI vs ENG | 286–9 / 194 | West Indies | Clive Lloyd | WI won by 92 runs | England |
1983 | IND vs WI | 183 / 140 | India | Kapil Dev | IND won by 43 runs | England |
1987 | AUS vs ENG | 253–5 / 246–8 | Australia | Alan Border | AUS won by 7 runs | Pakistan & India |
1992 | PAK vs ENG | 249–6 / 227 | Pakistan | Imran Khan | PAK won by 22 runs | New Zealand & Australia |
1996 | SL vs AUS | 245–3 / 241 | Sri Lanka | Arjuna Ranatunga | SL won by 7 wickets | India & Pakistan |
1999 | AUS vs PAK | 133–2 / 132 | Australia | Steve Waugh | AUS won by 8 wickets | England |
2003 | AUS vs IND | 359–2 / 234 | Australia | Ricky Ponting | AUS won by 125 runs | South Africa |
2007 | AUS vs SL | 281–4 / 215–8 | Australia | Ricky Ponting | AUS won by 53 runs | West Indies |
2011 | IND vs SL | 277–4 / 274–6 | India | MS Dhoni | IND won by 6 wickets | Bangladesh & India |
2015 | AUS vs NZ | 186–3 / 183 | Australia | Michael Clarke | AUS won by 7 wickets | New Zealand & Australia |
2019 | ENG vs NZ | 186–3 / 241–8 | England | Eoin Morgan | England won in Super Over | Wales & England |
2023 | - | - | - | - | - | India |
All ODI World Cups Points Tables:
Below are the points table of all Cricket World Cups from 1975 to 2023. These points table also includes the data of Semi-Finals and Final matches:
Check it: Points Table of Cricket World Cup 2023:
Points Table of Cricket World Cup 1975:
Pos | Team | M | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | WI | 5 | 5 | 0 | 0 | 0 | 10 | -0.0422 |
2 | AUS | 5 | 3 | 2 | 0 | 0 | 6 | 1.0346 |
3 | ENG | 4 | 3 | 1 | 0 | 0 | 6 | 2.7402 |
4 | NZ | 4 | 2 | 2 | 0 | 0 | 4 | 0.0657 |
5 | PAK | 3 | 1 | 2 | 0 | 0 | 2 | 1.7848 |
6 | IND | 3 | 1 | 2 | 0 | 0 | 2 | -0.5326 |
7 | SL | 3 | 0 | 3 | 0 | 0 | 0 | -3.2340 |
8 | EA | 3 | 0 | 3 | 0 | 0 | 0 | -3.7236 |
Points Table of Cricket World Cup 1979:
Pos | Team | M | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | WI | 4 | 4 | 0 | 0 | 1 | 8 | 0.6425 |
2 | ENG | 5 | 4 | 1 | 0 | 0 | 8 | 0.0775 |
3 | PAK | 4 | 2 | 2 | 0 | 0 | 4 | 0.2009 |
4 | NZ | 4 | 2 | 2 | 0 | 0 | 4 | -0.9091 |
5 | SL | 2 | 1 | 1 | 0 | 1 | 2 | 0.9915 |
6 | AUS | 3 | 1 | 2 | 0 | 0 | 2 | 0.0256 |
7 | IND | 3 | 0 | 3 | 0 | 0 | 0 | 0.5503 |
8 | CA | 3 | 0 | 3 | 0 | 0 | 0 | -1.2417 |
Read Also: Squads of teams in ICC Cricket World Cup 2023
Points Table of Cricket World Cup 1983:
Pos | Team | M | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | IND | 8 | 6 | 2 | 0 | 0 | 12 | -0.1828 |
2 | WI | 8 | 6 | 2 | 0 | 0 | 12 | -0.1346 |
3 | ENG | 7 | 5 | 2 | 0 | 0 | 10 | 0.8926 |
4 | PK | 7 | 3 | 4 | 0 | 0 | 6 | 0.7021 |
5 | NZ | 6 | 3 | 3 | 0 | 0 | 6 | -0.3700 |
6 | AUS | 6 | 2 | 4 | 0 | 0 | 4 | 0.2361 |
7 | ZWE | 6 | 1 | 5 | 0 | 0 | 2 | -0.2440 |
8 | SL | 6 | 1 | 5 | 0 | 0 | 2 | -1.1750 |
Points Table of Cricket World Cup 1987:
Pos | Team | M | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | AUS | 8 | 7 | 1 | 0 | 0 | 14 | 0.4875 |
2 | IND | 7 | 5 | 2 | 0 | 0 | 10 | 0.5420 |
3 | ENG | 8 | 5 | 3 | 0 | 0 | 10 | 0.5226 |
4 | PAK | 7 | 5 | 2 | 0 | 0 | 10 | -0.0248 |
5 | WI | 6 | 3 | 3 | 0 | 0 | 6 | 1.2785 |
6 | NZ | 6 | 2 | 4 | 0 | 0 | 4 | -0.5166 |
7 | ZWE | 6 | 0 | 6 | 0 | 0 | 0 | -0.7821 |
8 | SL | 6 | 0 | 6 | 0 | 0 | 0 | -1.9739 |
Points Table of Cricket World Cup 1992:
Pos | Team | M | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | NZ | 9 | 7 | 2 | 0 | 0 | 14 | 0.1953 |
2 | PAK | 10 | 7 | 3 | 0 | 0 | 14 | 0.0539 |
3 | ENG | 10 | 6 | 4 | 0 | 0 | 12 | 0.1119 |
4 | SA | 9 | 5 | 4 | 0 | 0 | 10 | 0.3032 |
5 | AUS | 8 | 4 | 4 | 0 | 0 | 8 | 0.3646 |
6 | WI | 8 | 4 | 4 | 0 | 0 | 8 | 0.1331 |
7 | IND | 7 | 2 | 5 | 0 | 0 | 4 | 0.4059 |
8 | SL | 7 | 2 | 5 | 0 | 0 | 4 | -0.6320 |
9 | ZWE | 8 | 1 | 7 | 0 | 0 | 2 | -1.0286 |
Points Table of Cricket World Cup 1996:
Pos | Team | M | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | SL | 6 | 6 | 0 | 0 | 0 | 12 | 0.8343 |
2 | SA | 6 | 5 | 1 | 0 | 0 | 10 | 1.5762 |
3 | AUS | 7 | 5 | 2 | 0 | 0 | 10 | 0.6279 |
4 | PAK | 6 | 4 | 2 | 0 | 0 | 8 | 0.7457 |
5 | IND | 7 | 4 | 3 | 0 | 0 | 8 | -0.0855 |
6 | NZ | 6 | 3 | 3 | 0 | 0 | 6 | 0.9081 |
7 | WI | 6 | 3 | 3 | 0 | 0 | 6 | -0.1950 |
8 | ENG | 6 | 2 | 4 | 0 | 0 | 4 | 0.1401 |
9 | ZWE | 5 | 1 | 4 | 0 | 0 | 2 | -0.7231 |
10 | KE | 5 | 1 | 4 | 0 | 0 | 2 | -0.7592 |
11 | UAE | 5 | 1 | 4 | 0 | 0 | 2 | -2.3192 |
12 | NED | 5 | 0 | 5 | 0 | 0 | 0 | -1.8547 |
Points Table of Cricket World Cup 1999:
Pos | Team | M | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | AUS | 9 | 7 | 3 | 0 | 0 | 14 | 0.8333 |
2 | SA | 8 | 6 | 3 | 0 | 0 | 12 | 0.5362 |
3 | PAK | 10 | 6 | 4 | 0 | 0 | 12 | 0.3346 |
4 | IND | 8 | 4 | 4 | 0 | 0 | 8 | 1.1373 |
5 | ZWE | 8 | 4 | 4 | 0 | 0 | 8 | -0.0559 |
6 | NZ | 9 | 4 | 5 | 0 | 0 | 8 | -0.2999 |
7 | WI | 5 | 3 | 2 | 0 | 0 | 6 | 0.2769 |
8 | ENG | 5 | 3 | 2 | 0 | 0 | 6 | -0.9902 |
9 | BAN | 5 | 2 | 3 | 0 | 0 | 4 | -0.0688 |
10 | SL | 5 | 2 | 3 | 0 | 0 | 4 | -0.9618 |
11 | KE | 5 | 0 | 5 | 0 | 0 | 0 | -0.6853 |
12 | SCT | 5 | 0 | 5 | 0 | 0 | 0 | -1.8719 |
Points Table of Cricket World Cup 2003:
Pos | Team | M | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | AUS | 11 | 11 | 0 | 0 | 0 | 22 | 1.9573 |
2 | IND | 11 | 9 | 2 | 0 | 0 | 18 | 0.9146 |
3 | SL | 10 | 6 | 4 | 0 | 0 | 12 | 0.0744 |
4 | NZ | 8 | 5 | 3 | 0 | 0 | 10 | -0.2945 |
5 | WI | 6 | 4 | 2 | 0 | 0 | 8 | 1.9180 |
6 | KE | 9 | 4 | 5 | 0 | 0 | 8 | -0.6299 |
7 | SA | 6 | 3 | 3 | 0 | 0 | 6 | 1.9080 |
8 | ENG | 5 | 3 | 2 | 0 | 0 | 6 | 1.1042 |
9 | ZWE | 7 | 2 | 5 | 0 | 0 | 4 | 0.6333 |
10 | PAK | 5 | 2 | 3 | 0 | 0 | 4 | 0.5027 |
11 | NED | 6 | 1 | 5 | 0 | 0 | 2 | -1.4527 |
12 | CA | 6 | 1 | 5 | 0 | 0 | 2 | -1.7825 |
13 | BAN | 6 | 0 | 6 | 0 | 0 | 0 | -2.5631 |
14 | NA | 6 | 0 | 6 | 0 | 0 | 0 | -4.0125 |
Points Table of Cricket World Cup 2007:
Pos | Team | M | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | AUS | 11 | 11 | 0 | 0 | 0 | 22 | 2.9497 |
2 | SL | 11 | 8 | 3 | 0 | 0 | 16 | 1.9439 |
3 | NZ | 10 | 7 | 3 | 0 | 0 | 14 | 0.3531 |
4 | SA | 10 | 6 | 4 | 0 | 0 | 12 | 0.9600 |
5 | ENG | 9 | 5 | 4 | 0 | 0 | 10 | -0.0332 |
6 | WI | 9 | 4 | 5 | 0 | 0 | 8 | -0.2881 |
7 | BAN | 9 | 3 | 6 | 0 | 0 | 6 | -1.1902 |
8 | IRL | 8 | 2 | 7 | 0 | 0 | 4 | -1.2137 |
9 | IND | 3 | 1 | 2 | 0 | 0 | 2 | 1.8902 |
10 | PAK | 3 | 1 | 2 | 0 | 0 | 2 | 1.6790 |
11 | KE | 3 | 1 | 2 | 0 | 0 | 2 | -1.7006 |
12 | NED | 3 | 1 | 2 | 0 | 0 | 2 | -3.1964 |
13 | CA | 3 | 0 | 3 | 0 | 0 | 0 | -1.2180 |
14 | ZWE | 3 | 0 | 3 | 0 | 0 | 0 | -1.7048 |
15 | SCT | 3 | 0 | 3 | 0 | 0 | 0 | -3.8196 |
16 | BMU | 3 | 0 | 3 | 0 | 0 | 0 | -5.7795 |
Points Table of Cricket World Cup 2011:
Pos | Team | M | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | IND | 8 | 7 | 1 | 0 | 0 | 14 | 0.5495 |
2 | SL | 8 | 6 | 2 | 0 | 0 | 12 | 1.8470 |
3 | PAK | 8 | 6 | 2 | 0 | 0 | 12 | 0.8540 |
4 | SA | 7 | 5 | 2 | 0 | 0 | 10 | 1.5803 |
5 | NZ | 8 | 5 | 3 | 0 | 0 | 10 | 1.2114 |
6 | AUS | 6 | 4 | 2 | 0 | 0 | 8 | 1.1055 |
7 | WI | 7 | 3 | 4 | 0 | 0 | 6 | O.8472 |
8 | ENG | 6 | 3 | 3 | 0 | 0 | 6 | 0.2655 |
9 | BAN | 6 | 3 | 3 | 0 | 0 | 6 | -1.9468 |
10 | ZWE | 6 | 2 | 4 | 0 | 0 | 4 | 0.1025 |
11 | IRL | 6 | 2 | 4 | 0 | 0 | 4 | -1.0600 |
12 | CA | 6 | 1 | 5 | 0 | 0 | 2 | -2.4434 |
13 | NED | 6 | 0 | 6 | 0 | 0 | 0 | -1.5314 |
14 | KE | 6 | 0 | 6 | 0 | 0 | 0 | -3.2225 |
Points Table of Cricket World Cup 2015:
Pos | Team | M | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | NZ | 9 | 8 | 1 | 0 | 0 | 16 | 1.6272 |
2 | AUS | 8 | 7 | 1 | 0 | 0 | 14 | 2.3471 |
3 | IND | 8 | 7 | 1 | 0 | 0 | 14 | 1.0456 |
4 | SA | 8 | 5 | 3 | 0 | 0 | 10 | 2.1376 |
5 | PAK | 7 | 4 | 3 | 0 | 0 | 8 | -0.4617 |
6 | SL | 7 | 4 | 3 | 0 | 0 | 8 | -0.6230 |
7 | WI | 7 | 3 | 4 | 0 | 0 | 6 | -0.2753 |
8 | BAN | 6 | 3 | 3 | 0 | 0 | 6 | -0.3004 |
9 | IRL | 6 | 3 | 3 | 0 | 0 | 6 | -1.1292 |
10 | ENG | 6 | 2 | 4 | 0 | 0 | 4 | -0.0586 |
11 | ZWE | 6 | 1 | 5 | 0 | 0 | 2 | -0.6655 |
12 | AFG | 6 | 1 | 5 | 0 | 0 | 2 | -2.1884 |
13 | UAE | 6 | 0 | 6 | 0 | 0 | 0 | -1.5404 |
14 | SCT | 6 | 0 | 6 | 0 | 0 | 0 | -1.7892 |
Points Table of Cricket World Cup 2015:
Pos | T | M | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | IND | 9 | 7 | 1 | 0 | 1 | 15 | 0.8087 |
2 | AUS | 9 | 7 | 2 | 0 | 0 | 14 | 0.8676 |
3 | ENG | 9 | 6 | 3 | 0 | 0 | 12 | 1.1523 |
4 | NZ | 9 | 5 | 3 | 0 | 1 | 11 | 0.1661 |
5 | PAK | 9 | 5 | 3 | 0 | 1 | 11 | -0.4302 |
6 | SL | 9 | 3 | 4 | 0 | 2 | 8 | -0.9188 |
7 | BAN | 9 | 3 | 5 | 0 | 1 | 7 | -0.4105 |
8 | SA | 9 | 3 | 5 | 1 | 0 | 7 | -0.4511 |
9 | WI | 9 | 2 | 6 | 1 | 0 | 5 | -0.2841 |
10 | AFG | 9 | 0 | 9 | 0 | 0 | 0 | -0.9038 |
Abbreviations:
PAK: Pakistan
AUS: Australia
IND: India
AFG: Afghanistan
NZ: New Zealand
ENG: England
NED: Netherlands
SL: Sri Lanka
SA: South Africa
BAN: Bangladesh
IRL: Ireland
KE: Kenya
UAE: United Arab Emirates
SCT: Scotland
ZWE: Zimbabwe
CA: Canada
BMU: Bermuda
EA: East Africa
NA: Namibia